Jun 12 – Jun 27
| Rank | Name |
Total EXP
ฮ vs 2026-04-18 |
Kills ฮ vs 2026-04-18 |
Deaths | K/D Ratio | Headshots (%) | Sniper Kills | Med Saves | LFP Captures | Knife Kills | Assists | Time Played ฮ vs 2026-04-18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AngelExalted | 5,976 | 589 | 477 | 1.23 | 43 (7.30%) | 49 | 57 | 64 | 18 | 177 | 0 days 11 hrs 59 min |
| 2 | A-99 | 5,554 | 407 | 530 | 0.77 | 54 (13.27%) | 16 | 117 | 72 | 49 | 88 | 0 days 14 hrs 3 min |
| 3 | FMJ-BadgerLove | 5,254 | 525 | 432 | 1.22 | 41 (7.81%) | 0 | 7 | 61 | 24 | 62 | 0 days 9 hrs 43 min |
| 4 | elk road | 2,710 | 295 | 232 | 1.27 | 44 (14.92%) | 43 | 14 | 26 | 6 | 41 | 0 days 6 hrs 13 min |
| 5 | Nikolay | 2,710 | 286 | 193 | 1.48 | 37 (12.94%) | 0 | 26 | 34 | 4 | 1 | 0 days 6 hrs 2 min |
| 6 | GSuk | 2,559 | 276 | 205 | 1.35 | 11 (3.99%) | 9 | 4 | 19 | 4 | 50 | 0 days 7 hrs 2 min |
| 7 | GR44 | 2,483 | 285 | 129 | 2.21 | 40 (14.04%) | 20 | 2 | 12 | 8 | 8 | 0 days 7 hrs 0 min |
| 8 | Belsman | 2,263 | 193 | 267 | 0.72 | 29 (15.03%) | 7 | 50 | 21 | 13 | 40 | 0 days 8 hrs 19 min |
| 9 | areas2 | 2,200 | 254 | 289 | 0.88 | 26 (10.24%) | 63 | 6 | 17 | 1 | 15 | 0 days 7 hrs 59 min |
| 10 | BIGsee | 2,076 | 166 | 266 | 0.62 | 5 (3.01%) | 0 | 12 | 33 | 4 | 16 | 0 days 6 hrs 8 min |
| 11 | ez | 1,826 | 253 | 193 | 1.31 | 25 (9.88%) | 5 | 10 | 11 | 4 | 0 | 0 days 4 hrs 59 min |
| 12 | Mai ling | 1,598 | 116 | 168 | 0.69 | 11 (9.48%) | 2 | 5 | 20 | 0 | 7 | 0 days 4 hrs 32 min |
| 13 | Rattlesnake | 1,337 | 112 | 142 | 0.79 | 8 (7.14%) | 0 | 16 | 15 | 18 | 21 | 0 days 3 hrs 44 min |
| 14 | MikeX | 1,037 | 97 | 60 | 1.62 | 27 (27.84%) | 0 | 13 | 15 | 5 | 33 | 0 days 1 hrs 39 min |
| 15 | ShawnJr | 816 | 97 | 103 | 0.94 | 8 (8.25%) | 3 | 0 | 4 | 3 | 92 | 0 days 4 hrs 2 min |
| 16 | Ribbed4Pleasure | 804 | 57 | 139 | 0.41 | 3 (5.26%) | 2 | 7 | 8 | 3 | 83 | 0 days 2 hrs 35 min |
| 17 | ANGUILLES | 709 | 113 | 84 | 1.35 | 6 (5.31%) | 0 | 3 | 6 | 0 | 0 | 0 days 2 hrs 20 min |
| 18 | OscarMike247 | 678 | 59 | 68 | 0.87 | 12 (20.34%) | 1 | 16 | 9 | 1 | 0 | 0 days 1 hrs 28 min |
| 19 | Gormong | 669 | 79 | 96 | 0.82 | 13 (16.46%) | 22 | 0 | 7 | 0 | 4 | 0 days 2 hrs 46 min |
| 20 | Colinsky | 637 | 73 | 78 | 0.94 | 5 (6.85%) | 12 | 10 | 8 | 4 | 2 | 0 days 2 hrs 10 min |
| 21 | savinjcan | 557 | 50 | 70 | 0.71 | 5 (10.00%) | 0 | 18 | 6 | 1 | 9 | 0 days 1 hrs 9 min |
| 22 | Golf-3 | 533 | 72 | 83 | 0.87 | 1 (1.39%) | 21 | 2 | 3 | 0 | 4 | 0 days 2 hrs 5 min |
| 23 | HavocS6 | 498 | 54 | 27 | 2.00 | 5 (9.26%) | 0 | 2 | 5 | 3 | 0 | 0 days 0 hrs 46 min |
| 24 | AlphaCarbon | 411 | 39 | 87 | 0.45 | 2 (5.13%) | 5 | 3 | 2 | 0 | 2 | 0 days 1 hrs 42 min |
| 25 | Pink Panther | 377 | 51 | 41 | 1.24 | 6 (11.76%) | 43 | 0 | 4 | 2 | 3 | 0 days 2 hrs 18 min |
| 26 | HeadshotHavoc | 377 | 31 | 108 | 0.29 | 6 (19.35%) | 14 | 4 | 4 | 0 | 4 | 0 days 2 hrs 44 min |
| 27 | sportfuck | 305 | 26 | 36 | 0.72 | 3 (11.54%) | 4 | 0 | 5 | 0 | 1 | 0 days 1 hrs 20 min |
| 28 | k9lestat | 303 | 16 | 34 | 0.47 | 3 (18.75%) | 6 | 1 | 8 | 0 | 2 | 0 days 1 hrs 12 min |
| 29 | Phat Tony | 291 | 32 | 26 | 1.23 | 4 (12.50%) | 0 | 4 | 3 | 0 | 0 | 0 days 0 hrs 27 min |
| 30 | H2.Cedric | 266 | 34 | 33 | 1.03 | 2 (5.88%) | 14 | 0 | 3 | 0 | 0 | 0 days 1 hrs 6 min |
| 31 | SgtMudd-AS- | 241 | 26 | 55 | 0.47 | 1 (3.85%) | 0 | 0 | 1 | 4 | 0 | 0 days 1 hrs 7 min |
| 32 | Hamshop | 238 | 29 | 39 | 0.74 | 3 (10.34%) | 5 | 4 | 1 | 0 | 3 | 0 days 1 hrs 35 min |
| 33 | JOK3R | 229 | 31 | 44 | 0.70 | 3 (9.68%) | 10 | 1 | 1 | 0 | 0 | 0 days 1 hrs 9 min |
| 34 | nacitav | 194 | 14 | 85 | 0.16 | 0 (0.00%) | 0 | 0 | 4 | 0 | 1 | 0 days 2 hrs 1 min |
| 35 | Fatty. | 158 | 21 | 23 | 0.91 | 1 (4.76%) | 0 | 2 | 1 | 0 | 0 | 0 days 0 hrs 26 min |
| 36 | QB-242 | 153 | 16 | 38 | 0.42 | 1 (6.25%) | 0 | 0 | 0 | 0 | 0 | 0 days 0 hrs 26 min |
| 37 | YtSmokemybobby | 151 | 16 | 35 | 0.46 | 1 (6.25%) | 0 | 0 | 1 | 0 | 0 | 0 days 0 hrs 58 min |
| 38 | Tudor | 116 | 16 | 44 | 0.36 | 3 (18.75%) | 1 | 1 | 2 | 0 | 0 | 0 days 1 hrs 4 min |
| 39 | YouAreMySunshne | 110 | 15 | 20 | 0.75 | 0 (0.00%) | 0 | 0 | 0 | 0 | 0 | 0 days 0 hrs 27 min |
| 40 | Malotru | 93 | 3 | 16 | 0.19 | 0 (0.00%) | 0 | 0 | 3 | 0 | 0 | 0 days 0 hrs 25 min |
| 41 | RogueWOLF-AS- | 82 | 4 | 24 | 0.17 | 0 (0.00%) | 0 | 0 | 1 | 0 | 7 | 0 days 0 hrs 44 min |
| 42 | Clown | 70 | 3 | 31 | 0.10 | 0 (0.00%) | 0 | 7 | 2 | 0 | 0 | 0 days 0 hrs 48 min |
| 43 | Grok | 69 | 4 | 17 | 0.24 | 0 (0.00%) | 0 | 0 | 1 | 0 | 0 | 0 days 0 hrs 16 min |
| 44 | BilboBaggend | 55 | 5 | 9 | 0.56 | 0 (0.00%) | 0 | 0 | 0 | 0 | 0 | 0 days 0 hrs 16 min |
| 45 | DeltaOne | 47 | 0 | 1 | 0.00 | 0 (0%) | 0 | 0 | 1 | 0 | 0 | 0 days 0 hrs 9 min |
| 46 | Siberian86 | 45 | 8 | 30 | 0.27 | 1 (12.50%) | 0 | 0 | 0 | 0 | 0 | 0 days 0 hrs 48 min |
| 47 | pakket | 37 | 2 | 4 | 0.50 | 1 (50.00%) | 0 | 0 | 1 | 0 | 0 | 0 days 0 hrs 12 min |
| 48 | Sliingshot98 | 12 | 6 | 8 | 0.75 | 0 (0.00%) | 3 | 0 | 0 | 0 | 0 | 0 days 0 hrs 6 min |
| 49 | ChAt nOiR | 4 | 0 | 5 | 0.00 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 days 0 hrs 5 min |
| 50 | Onibaud | 0 | 0 | 0 | 0.00 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 days 0 hrs 0 min |
| 51 | UnknownAlloy86 | 0 | 0 | 0 | 0.00 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 days 0 hrs 3 min |
| 52 | NEVILLE BRAND | 0 | 0 | 0 | 0.00 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 days 0 hrs 8 min |
| 53 | Decker | 0 | 0 | 0 | 0.00 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 days 0 hrs 0 min |
๐ More FAQ coming soon...
๐ More tips coming soon...
suspect {PlayerName}. Admins will be notified and review it.A two-week Tournament celebrating the Joint Operations anniversary. 7 physical trophies — one for each category. Newer players welcome — pick a single category and you’ve got a real shot at a trophy!