18th – 25th APRIL
| Rank | Name | Prize |
Total EXP
Δ vs 2026-04-18 |
Kills Δ vs 2026-04-18 |
Deaths | K/D Ratio | Headshot Kills (%) | Med Saves | Time Played Δ vs 2026-04-18 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MikeX | 🥇 $100 |
21,153 bonus +2,450 |
1,796 | 1,209 | 1.49 | 456 (25.39%) | 233 | 1 days 2 hrs 32 min |
| 2 | A-99 | 🥈 $50 |
19,874 bonus +2,450 |
1,548 | 2,196 | 0.70 | 162 (10.47%) | 631 | 1 days 20 hrs 6 min |
| 3 | elk road | 🥉 $40 |
19,387 bonus +2,050 |
2,378 | 1,533 | 1.55 | 426 (17.91%) | 133 | 1 days 18 hrs 18 min |
| 4 | AngelExalted | 💲 $30 |
16,131 bonus +2,450 |
1,506 | 1,234 | 1.22 | 94 (6.24%) | 149 | 1 days 2 hrs 15 min |
| 5 | Pink Panther | 💲 $25 |
12,998 bonus +2,450 |
1,185 | 979 | 1.21 | 150 (12.66%) | 68 | 1 days 12 hrs 38 min |
| 6 | GR44 | 💲 $20 |
12,949 bonus +2,450 |
1,252 | 883 | 1.42 | 92 (7.35%) | 83 | 1 days 3 hrs 25 min |
| 7 | OscarMike247 | 💲 $15 |
11,509 bonus +1,950 |
1,083 | 940 | 1.15 | 159 (14.68%) | 178 | 0 days 21 hrs 27 min |
| 8 | Mai ling | 💲 $10 |
11,445 bonus +2,450 |
726 | 1,181 | 0.61 | 75 (10.33%) | 65 | 1 days 1 hrs 49 min |
| 9 | ShawnJr | 💲 $5 |
9,712 bonus +2,450 |
1,017 | 801 | 1.27 | 53 (5.21%) | 54 | 0 days 23 hrs 44 min |
| 10 | GSuk | 💲 $5 |
9,006 bonus +1,950 |
680 | 552 | 1.23 | 46 (6.76%) | 26 | 0 days 21 hrs 34 min |
| 11 | Nikolay | - |
8,580 bonus +1,800 |
796 | 550 | 1.45 | 117 (14.70%) | 93 | 0 days 18 hrs 48 min |
| 12 | areas2 | - |
6,975 bonus +1,300 |
736 | 872 | 0.84 | 60 (8.15%) | 45 | 0 days 22 hrs 34 min |
| 13 | Skye | - |
6,603 bonus +1,800 |
554 | 467 | 1.19 | 68 (12.27%) | 90 | 0 days 11 hrs 56 min |
| 14 | FMJ-BadgerLove | - |
6,556 bonus +800 |
731 | 742 | 0.99 | 60 (8.21%) | 2 | 0 days 12 hrs 25 min |
| 15 | BIGsee | - |
6,491 bonus +800 |
499 | 597 | 0.84 | 26 (5.21%) | 24 | 0 days 14 hrs 52 min |
| 16 | SPAGHETTI | - |
5,584 bonus +1,400 |
407 | 472 | 0.86 | 23 (5.65%) | 83 | 0 days 12 hrs 44 min |
| 17 | P3RTEK | - |
4,516 bonus +1,550 |
354 | 453 | 0.78 | 30 (8.47%) | 4 | 0 days 13 hrs 49 min |
| 18 | ez | - |
4,414 bonus +1,300 |
424 | 389 | 1.09 | 60 (14.15%) | 39 | 0 days 12 hrs 10 min |
| 19 | Jinlor | - |
4,307 bonus +1,300 |
336 | 274 | 1.23 | 54 (16.07%) | 59 | 0 days 6 hrs 31 min |
| 20 | Fatty. | - |
3,844 bonus +800 |
349 | 274 | 1.27 | 26 (7.45%) | 48 | 0 days 8 hrs 24 min |
| 21 | Belsman | - |
3,843 bonus +1,050 |
265 | 477 | 0.56 | 31 (11.70%) | 76 | 0 days 10 hrs 20 min |
| 22 | Phat Tony | - |
3,725 bonus +800 |
338 | 251 | 1.35 | 53 (15.68%) | 40 | 0 days 6 hrs 23 min |
| 23 | sOal | - |
3,692 bonus +800 |
402 | 285 | 1.41 | 64 (15.92%) | 18 | 0 days 7 hrs 52 min |
| 24 | Colinsky | - |
3,585 bonus +1,300 |
250 | 183 | 1.37 | 28 (11.20%) | 66 | 0 days 5 hrs 24 min |
| 25 | SgtMudd-AS- | - |
2,579 bonus +500 |
147 | 290 | 0.51 | 12 (8.16%) | 47 | 0 days 7 hrs 6 min |
| 26 | ShadowZ | - |
2,331 bonus +800 |
163 | 287 | 0.57 | 29 (17.79%) | 5 | 0 days 5 hrs 26 min |
| 27 | Vanqu1sh | - | 2,038 | 223 | 186 | 1.20 | 43 (19.28%) | 56 | 0 days 5 hrs 50 min |
| 28 | Nagibator3000 | - | 1,868 | 283 | 335 | 0.84 | 24 (8.48%) | 2 | 0 days 5 hrs 16 min |
| 29 | Rattlesnake | - |
1,774 bonus +250 |
203 | 207 | 0.98 | 16 (7.88%) | 22 | 0 days 4 hrs 32 min |
| 30 | Tickman | - | 1,666 | 178 | 382 | 0.47 | 20 (11.24%) | 15 | 0 days 7 hrs 10 min |
| 31 | Miamidark | - | 1,332 | 157 | 132 | 1.19 | 11 (7.01%) | 18 | 0 days 3 hrs 34 min |
| 32 | TheGreeZEL | - | 1,209 | 107 | 112 | 0.96 | 23 (21.50%) | 3 | 0 days 2 hrs 38 min |
| 33 | savinjcan | - | 1,176 | 110 | 145 | 0.76 | 20 (18.18%) | 22 | 0 days 2 hrs 47 min |
| 34 | remas2001 | - | 1,175 | 122 | 192 | 0.64 | 15 (12.30%) | 0 | 0 days 5 hrs 40 min |
| 35 | RdG79 | - | 892 | 73 | 256 | 0.29 | 5 (6.85%) | 0 | 0 days 9 hrs 16 min |
| 36 | JUNO-X | - | 853 | 105 | 104 | 1.01 | 4 (3.81%) | 0 | 0 days 3 hrs 22 min |
| 37 | GT-7-Angel | - | 809 | 71 | 39 | 1.82 | 9 (12.68%) | 7 | 0 days 1 hrs 17 min |
| 38 | Eiskalter | - | 732 | 95 | 108 | 0.88 | 15 (15.79%) | 5 | 0 days 3 hrs 11 min |
| 39 | A-WOW-POW | - | 627 | 61 | 104 | 0.59 | 8 (13.11%) | 4 | 0 days 2 hrs 17 min |
| 40 | Grok | - | 605 | 40 | 115 | 0.35 | 3 (7.50%) | 9 | 0 days 2 hrs 41 min |
| 41 | Hamshop | - | 586 | 64 | 82 | 0.78 | 2 (3.13%) | 6 | 0 days 3 hrs 50 min |
| 42 | MasterODisaster | - | 561 | 61 | 100 | 0.61 | 5 (8.20%) | 17 | 0 days 1 hrs 44 min |
| 43 | Golden Eyes | - | 537 | 44 | 83 | 0.53 | 7 (15.91%) | 0 | 0 days 2 hrs 11 min |
| 44 | WiLiaN | - | 490 | 45 | 152 | 0.30 | 8 (17.78%) | 5 | 0 days 2 hrs 18 min |
| 45 | Philosopherof0 | - | 486 | 46 | 195 | 0.24 | 7 (15.22%) | 0 | 0 days 4 hrs 43 min |
| 46 | fuwwy | - | 396 | 40 | 109 | 0.37 | 2 (5.00%) | 0 | 0 days 2 hrs 18 min |
| 47 | Jvs | - | 392 | 50 | 164 | 0.30 | 3 (6.00%) | 1 | 0 days 4 hrs 0 min |
| 48 | SerialKillr-AS- | - | 389 | 52 | 58 | 0.90 | 6 (11.54%) | 3 | 0 days 1 hrs 48 min |
| 49 | Golf-3 | - | 374 | 43 | 60 | 0.72 | 5 (11.63%) | 7 | 0 days 1 hrs 18 min |
| 50 | ooze kid | - | 358 | 30 | 126 | 0.24 | 4 (13.33%) | 12 | 0 days 2 hrs 1 min |
| 51 | Pigga | - | 354 | 38 | 73 | 0.52 | 13 (34.21%) | 1 | 0 days 1 hrs 46 min |
| 52 | YouAreMySunshne | - | 353 | 39 | 57 | 0.68 | 4 (10.26%) | 6 | 0 days 1 hrs 14 min |
| 53 | GeRo- | - | 339 | 73 | 31 | 2.35 | 17 (23.29%) | 0 | 0 days 0 hrs 53 min |
| 54 | Siberian86 | - | 308 | 36 | 170 | 0.21 | 2 (5.56%) | 0 | 0 days 6 hrs 15 min |
| 55 | Wolverine | - | 299 | 32 | 118 | 0.27 | 4 (12.50%) | 0 | 0 days 2 hrs 23 min |
| 56 | TO HaarM46 | - | 293 | 24 | 31 | 0.77 | 0 (0.00%) | 5 | 0 days 0 hrs 54 min |
| 57 | Scraf | - | 265 | 59 | 43 | 1.37 | 4 (6.78%) | 0 | 0 days 0 hrs 33 min |
| 58 | DarkWolf | - | 247 | 42 | 63 | 0.67 | 5 (11.90%) | 0 | 0 days 1 hrs 12 min |
| 59 | ero | - | 233 | 20 | 23 | 0.87 | 1 (5.00%) | 0 | 0 days 0 hrs 50 min |
| 60 | LT-Vacka | - | 208 | 25 | 28 | 0.89 | 5 (20.00%) | 2 | 0 days 0 hrs 25 min |
| 61 | HavocS6 | - | 192 | 26 | 16 | 1.63 | 10 (38.46%) | 1 | 0 days 0 hrs 46 min |
| 62 | jabo1SFH | - | 191 | 34 | 47 | 0.72 | 0 (0.00%) | 0 | 0 days 0 hrs 26 min |
| 63 | W1ll 1 am | - | 184 | 21 | 23 | 0.91 | 3 (14.29%) | 6 | 0 days 0 hrs 46 min |
| 64 | TR.Gatorade | - | 180 | 20 | 26 | 0.77 | 5 (25.00%) | 3 | 0 days 0 hrs 48 min |
| 65 | Mr.Spock | - | 172 | 15 | 67 | 0.22 | 1 (6.67%) | 1 | 0 days 1 hrs 26 min |
| 66 | Leonine Mio | - | 167 | 19 | 39 | 0.49 | 3 (15.79%) | 6 | 0 days 1 hrs 48 min |
| 67 | ChuckyCheeze | - | 163 | 18 | 21 | 0.86 | 2 (11.11%) | 0 | 0 days 0 hrs 44 min |
| 68 | Tudor | - | 159 | 16 | 88 | 0.18 | 1 (6.25%) | 0 | 0 days 1 hrs 21 min |
| 69 | onedead | - | 148 | 25 | 47 | 0.53 | 1 (4.00%) | 5 | 0 days 1 hrs 26 min |
| 70 | Clown | - | 145 | 7 | 94 | 0.07 | 0 (0.00%) | 0 | 0 days 2 hrs 32 min |
| 71 | John Pacific | - | 120 | 19 | 58 | 0.33 | 2 (10.53%) | 0 | 0 days 1 hrs 18 min |
| 72 | Red Dog | - | 115 | 15 | 47 | 0.32 | 0 (0.00%) | 0 | 0 days 1 hrs 32 min |
| 73 | petar | - | 92 | 7 | 13 | 0.54 | 2 (28.57%) | 0 | 0 days 0 hrs 19 min |
| 74 | revan-jr | - | 86 | 17 | 43 | 0.40 | 3 (17.65%) | 0 | 0 days 0 hrs 46 min |
| 75 | Cm. | - | 84 | 18 | 17 | 1.06 | 5 (27.78%) | 0 | 0 days 0 hrs 13 min |
| 76 | QB-242 | - | 79 | 5 | 9 | 0.56 | 0 (0.00%) | 0 | 0 days 0 hrs 18 min |
| 77 | ANGUILLES | - | 77 | 12 | 10 | 1.20 | 2 (16.67%) | 0 | 0 days 0 hrs 27 min |
| 78 | kapdan | - | 67 | 5 | 4 | 1.25 | 1 (20.00%) | 0 | 0 days 0 hrs 18 min |
| 79 | dimas152mm | - | 66 | 8 | 36 | 0.22 | 1 (12.50%) | 0 | 0 days 0 hrs 33 min |
| 80 | ElemixZero | - | 66 | 5 | 76 | 0.07 | 2 (40.00%) | 0 | 0 days 1 hrs 36 min |
| 81 | VR-SnowCrash | - | 66 | 4 | 39 | 0.10 | 1 (25.00%) | 7 | 0 days 0 hrs 50 min |
| 82 | Stanners94 | - | 55 | 7 | 12 | 0.58 | 3 (42.86%) | 0 | 0 days 0 hrs 23 min |
| 83 | AlpenDaddy | - | 55 | 6 | 26 | 0.23 | 1 (16.67%) | 3 | 0 days 0 hrs 33 min |
| 84 | demize203 | - | 53 | 3 | 10 | 0.30 | 1 (33.33%) | 0 | 0 days 0 hrs 32 min |
| 85 | Ataberk | - | 39 | 2 | 17 | 0.12 | 0 (0.00%) | 0 | 0 days 0 hrs 24 min |
| 86 | HeadshotHavoc | - | 39 | 4 | 13 | 0.31 | 0 (0.00%) | 0 | 0 days 0 hrs 10 min |
| 87 | soldatzero | - | 32 | 6 | 18 | 0.33 | 0 (0.00%) | 0 | 0 days 0 hrs 36 min |
| 88 | elnico3012 | - | 24 | 0 | 9 | 0.00 | 0 (0%) | 0 | 0 days 0 hrs 13 min |
| 89 | Neytiri | - | 18 | 2 | 4 | 0.50 | 1 (50.00%) | 0 | 0 days 0 hrs 10 min |
| 90 | Tomrey | - | 16 | 2 | 3 | 0.67 | 0 (0.00%) | 0 | 0 days 0 hrs 5 min |
| 91 | zeromoss | - | 15 | 1 | 25 | 0.04 | 0 (0.00%) | 0 | 0 days 0 hrs 29 min |
| 92 | Coldframe | - | 10 | 4 | 31 | 0.13 | 0 (0.00%) | 0 | 0 days 0 hrs 54 min |
| 93 | Flash-01-FR | - | 8 | 0 | 4 | 0.00 | 0 (0%) | 0 | 0 days 0 hrs 8 min |
| 94 | Nexus 6 | - | 6 | 0 | 6 | 0.00 | 0 (0%) | 2 | 0 days 0 hrs 5 min |
| 95 | Gabber4life | - | 5 | 1 | 3 | 0.33 | 0 (0.00%) | 0 | 0 days 0 hrs 5 min |
| 96 | BodiHole | - | 5 | 1 | 13 | 0.08 | 0 (0.00%) | 0 | 0 days 0 hrs 4 min |
| 97 | PLATINUM-00ZE | - | 2 | 0 | 9 | 0.00 | 0 (0%) | 1 | 0 days 0 hrs 4 min |
| 98 | Belanger | - | 0 | 0 | 8 | 0.00 | 0 (0%) | 0 | 0 days 0 hrs 13 min |
| 99 | psychotheraPIST | - | 0 | 0 | 0 | 0.00 | 0 (0%) | 0 | 0 days 0 hrs 0 min |
| 100 | ICEfire | - | 0 | 0 | 0 | 0.00 | 0 (0%) | 0 | 0 days 0 hrs 0 min |
📌 More FAQ coming soon...
📌 More tips coming soon...
suspect {PlayerName}. Admins will be notified and review it.Anonymous feedback. Takes less than 30 seconds.