Jun 12 – Jun 27
| Rank | Name |
Total EXP
ฮ vs 2026-04-18 |
Kills ฮ vs 2026-04-18 |
Deaths | K/D Ratio | Headshots (%) | Sniper Kills | Med Saves | LFP Captures | Knife Kills | Assists | Time Played ฮ vs 2026-04-18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Notyme | 81,338 | 12,009 | 1,964 | 6.11 | 3,470 (28.89%) | 0 | 182 | 5 | 88 | 0 | 0 days 7 hrs 17 min |
| 2 | ChuckyCheeze | 38,529 | 5,531 | 1,066 | 5.19 | 1,768 (31.97%) | 0 | 90 | 0 | 11 | 27 | 0 days 0 hrs 13 min |
| 3 | GR44 | 32,741 | 4,839 | 692 | 6.99 | 1,352 (27.94%) | 0 | 122 | 0 | 33 | 0 | 0 days 2 hrs 33 min |
| 4 | A-99 | 28,891 | 3,925 | 1,126 | 3.49 | 1,337 (34.06%) | 24 | 277 | 1 | 231 | 11 | 0 days 4 hrs 7 min |
| 5 | SerialKillr-AS- | 18,631 | 2,640 | 492 | 5.37 | 992 (37.58%) | 0 | 101 | 0 | 23 | 0 | 0 days 0 hrs 0 min |
| 6 | Hamshop | 17,869 | 2,565 | 705 | 3.64 | 811 (31.62%) | 0 | 36 | 7 | 40 | 0 | 0 days 1 hrs 43 min |
| 7 | elk road | 16,046 | 2,155 | 672 | 3.21 | 674 (31.28%) | 3 | 88 | 10 | 66 | 1 | 0 days 8 hrs 25 min |
| 8 | JustAPlayer | 14,444 | 1,953 | 290 | 6.73 | 780 (39.94%) | 0 | 36 | 0 | 63 | 0 | 0 days 0 hrs 0 min |
| 9 | areas2 | 13,208 | 1,891 | 635 | 2.98 | 560 (29.61%) | 0 | 39 | 0 | 54 | 0 | 0 days 2 hrs 18 min |
| 10 | petar | 13,113 | 2,071 | 329 | 6.29 | 490 (23.66%) | 0 | 0 | 0 | 1 | 0 | 0 days 3 hrs 4 min |
| 11 | RogueWOLF-AS- | 11,607 | 1,693 | 697 | 2.43 | 546 (32.25%) | 0 | 70 | 1 | 29 | 0 | 0 days 1 hrs 42 min |
| 12 | Snowman-AS- | 8,053 | 1,112 | 598 | 1.86 | 333 (29.95%) | 0 | 125 | 0 | 7 | 0 | 0 days 0 hrs 0 min |
| 13 | LT Matthew | 7,590 | 1,144 | 440 | 2.60 | 290 (25.35%) | 4 | 18 | 0 | 21 | 0 | 0 days 1 hrs 29 min |
| 14 | SgtMudd-AS- | 6,061 | 932 | 288 | 3.24 | 222 (23.82%) | 0 | 41 | 0 | 18 | 0 | 0 days 0 hrs 32 min |
| 15 | FMJ-BadgerLove | 5,390 | 731 | 526 | 1.39 | 54 (7.39%) | 20 | 0 | 11 | 68 | 0 | 0 days 13 hrs 3 min |
| 16 | coffinmaker | 4,617 | 615 | 170 | 3.62 | 189 (30.73%) | 0 | 38 | 0 | 0 | 0 | 0 days 0 hrs 0 min |
| 17 | SPAGHETTI | 3,765 | 252 | 87 | 2.90 | 81 (32.14%) | 20 | 6 | 4 | 1 | 12 | 0 days 1 hrs 34 min |
| 18 | AngelExalted | 3,325 | 221 | 240 | 0.92 | 20 (9.05%) | 24 | 18 | 0 | 5 | 1 | 0 days 4 hrs 42 min |
| 19 | savinjcan | 3,054 | 451 | 132 | 3.42 | 121 (26.83%) | 0 | 16 | 4 | 13 | 0 | 0 days 1 hrs 9 min |
| 20 | remas2001 | 2,517 | 385 | 124 | 3.10 | 108 (28.05%) | 0 | 15 | 0 | 3 | 0 | 0 days 0 hrs 9 min |
| 21 | ShawnJr | 2,367 | 297 | 82 | 3.62 | 106 (35.69%) | 5 | 19 | 0 | 7 | 0 | 0 days 0 hrs 34 min |
| 22 | Belsman | 2,001 | 189 | 208 | 0.91 | 23 (12.17%) | 19 | 22 | 1 | 3 | 2 | 0 days 4 hrs 21 min |
| 23 | Pivy | 1,526 | 225 | 85 | 2.65 | 68 (30.22%) | 0 | 1 | 0 | 8 | 0 | 0 days 0 hrs 0 min |
| 24 | BIGsee | 1,291 | 180 | 109 | 1.65 | 30 (16.67%) | 0 | 8 | 0 | 8 | 0 | 0 days 1 hrs 0 min |
| 25 | gonzo | 1,270 | 133 | 74 | 1.80 | 61 (45.86%) | 0 | 11 | 6 | 0 | 0 | 0 days 0 hrs 43 min |
| 26 | Red Dog | 1,196 | 166 | 36 | 4.61 | 66 (39.76%) | 0 | 0 | 0 | 0 | 0 | 0 days 0 hrs 58 min |
| 27 | Cybersquad | 1,155 | 158 | 368 | 0.43 | 11 (6.96%) | 0 | 0 | 1 | 2 | 0 | 0 days 6 hrs 22 min |
| 28 | Nikolay | 1,104 | 139 | 110 | 1.26 | 23 (16.55%) | 7 | 9 | 1 | 0 | 0 | 0 days 3 hrs 2 min |
| 29 | Finneren | 1,026 | 148 | 17 | 8.71 | 44 (29.73%) | 0 | 4 | 0 | 0 | 0 | 0 days 0 hrs 0 min |
| 30 | demize203 | 1,003 | 144 | 63 | 2.29 | 31 (21.53%) | 0 | 18 | 0 | 0 | 0 | 0 days 0 hrs 0 min |
| 31 | SteveSWG | 878 | 107 | 48 | 2.23 | 58 (54.21%) | 0 | 0 | 0 | 7 | 0 | 0 days 0 hrs 4 min |
| 32 | Colinsky | 837 | 129 | 59 | 2.19 | 23 (17.83%) | 29 | 9 | 2 | 1 | 0 | 0 days 0 hrs 53 min |
| 33 | Rena | 758 | 112 | 28 | 4.00 | 32 (28.57%) | 0 | 7 | 0 | 0 | 0 | 0 days 0 hrs 0 min |
| 34 | GSuk | 697 | 101 | 31 | 3.26 | 35 (34.65%) | 0 | 1 | 0 | 6 | 0 | 0 days 0 hrs 0 min |
| 35 | FloatingLove | 584 | 83 | 29 | 2.86 | 28 (33.73%) | 0 | 6 | 0 | 0 | 0 | 0 days 0 hrs 0 min |
| 36 | Knockem | 530 | 76 | 15 | 5.07 | 18 (23.68%) | 0 | 7 | 0 | 0 | 0 | 0 days 0 hrs 0 min |
| 37 | OscarMike247 | 527 | 64 | 53 | 1.21 | 18 (28.13%) | 0 | 2 | 0 | 1 | 0 | 0 days 0 hrs 48 min |
| 38 | Aldarion | 498 | 67 | 50 | 1.34 | 21 (31.34%) | 0 | 4 | 0 | 0 | 0 | 0 days 0 hrs 31 min |
| 39 | FLATLINER.. | 490 | 85 | 44 | 1.93 | 12 (14.12%) | 0 | 1 | 0 | 5 | 0 | 0 days 0 hrs 28 min |
| 40 | Brak | 488 | 61 | 46 | 1.33 | 10 (16.39%) | 0 | 0 | 0 | 1 | 0 | 0 days 0 hrs 39 min |
| 41 | Jinlor | 464 | 65 | 42 | 1.55 | 11 (16.92%) | 25 | 0 | 0 | 2 | 0 | 0 days 0 hrs 39 min |
| 42 | HeadshotHavoc | 458 | 63 | 17 | 3.71 | 20 (31.75%) | 0 | 7 | 0 | 0 | 0 | 0 days 0 hrs 0 min |
| 43 | Nagibator3000 | 452 | 67 | 6 | 11.17 | 21 (31.34%) | 0 | 0 | 0 | 2 | 0 | 0 days 0 hrs 47 min |
| 44 | Phat Tony | 427 | 61 | 36 | 1.69 | 8 (13.11%) | 0 | 10 | 0 | 3 | 0 | 0 days 1 hrs 1 min |
| 45 | LittleS3LK4 | 399 | 45 | 30 | 1.50 | 8 (17.78%) | 0 | 7 | 0 | 0 | 8 | 0 days 0 hrs 44 min |
| 46 | AdmiralOpex | 394 | 64 | 14 | 4.57 | 12 (18.75%) | 0 | 0 | 0 | 0 | 1 | 0 days 0 hrs 59 min |
| 47 | VioletVee123 | 373 | 29 | 15 | 1.93 | 2 (6.90%) | 0 | 0 | 6 | 0 | 0 | 0 days 0 hrs 43 min |
| 48 | ANGUILLES | 365 | 56 | 8 | 7.00 | 14 (25.00%) | 0 | 0 | 0 | 3 | 0 | 0 days 0 hrs 21 min |
| 49 | Beltfed monkey | 363 | 62 | 15 | 4.13 | 4 (6.45%) | 0 | 3 | 0 | 0 | 0 | 0 days 0 hrs 0 min |
| 50 | Skye | 355 | 57 | 39 | 1.46 | 7 (12.28%) | 8 | 3 | 0 | 0 | 0 | 0 days 0 hrs 42 min |
| 51 | revan-jr | 345 | 49 | 17 | 2.88 | 20 (40.82%) | 0 | 0 | 0 | 0 | 0 | 0 days 0 hrs 0 min |
| 52 | Miamidark | 341 | 49 | 16 | 3.06 | 13 (26.53%) | 0 | 6 | 0 | 0 | 0 | 0 days 0 hrs 0 min |
| 53 | Tengo1 | 330 | 37 | 1 | 37.00 | 29 (78.38%) | 0 | 0 | 0 | 0 | 0 | 0 days 0 hrs 21 min |
| 54 | ScarletDryad | 265 | 44 | 5 | 8.80 | 9 (20.45%) | 0 | 0 | 0 | 0 | 0 | 0 days 0 hrs 20 min |
| 55 | Mr.Spock | 263 | 38 | 36 | 1.06 | 11 (28.95%) | 1 | 0 | 0 | 0 | 0 | 0 days 0 hrs 11 min |
| 56 | drnudde | 257 | 47 | 5 | 9.40 | 2 (4.26%) | 0 | 0 | 0 | 0 | 0 | 0 days 5 hrs 18 min |
| 57 | berryberos1 | 257 | 20 | 21 | 0.95 | 10 (50.00%) | 0 | 1 | 0 | 0 | 0 | 0 days 0 hrs 28 min |
| 58 | Golf-3 | 255 | 43 | 13 | 3.31 | 7 (16.28%) | 0 | 2 | 0 | 0 | 0 | 0 days 0 hrs 0 min |
| 59 | LT-Vacka | 235 | 39 | 5 | 7.80 | 8 (20.51%) | 0 | 0 | 0 | 0 | 0 | 0 days 0 hrs 11 min |
| 60 | GUCCIbluntWRAP | 220 | 34 | 9 | 3.78 | 10 (29.41%) | 0 | 0 | 0 | 0 | 0 | 0 days 0 hrs 25 min |
| 61 | P3RTEK | 220 | 17 | 45 | 0.38 | 2 (11.76%) | 1 | 0 | 0 | 0 | 7 | 0 days 0 hrs 36 min |
| 62 | SG1-JackONeill | 215 | 37 | 2 | 18.50 | 6 (16.22%) | 0 | 0 | 0 | 0 | 0 | 0 days 0 hrs 0 min |
| 63 | TheGreeZEL | 213 | 25 | 40 | 0.63 | 10 (40.00%) | 7 | 0 | 0 | 3 | 0 | 0 days 0 hrs 51 min |
| 64 | ez | 180 | 34 | 38 | 0.89 | 2 (5.88%) | 0 | 0 | 0 | 0 | 0 | 0 days 0 hrs 36 min |
| 65 | CurlyFry32 | 175 | 9 | 25 | 0.36 | 0 (0.00%) | 0 | 0 | 4 | 0 | 0 | 0 days 0 hrs 36 min |
| 66 | TURSAN | 150 | 24 | 12 | 2.00 | 3 (12.50%) | 0 | 7 | 0 | 0 | 0 | 0 days 0 hrs 26 min |
| 67 | Bear Force | 149 | 20 | 19 | 1.05 | 7 (35.00%) | 0 | 0 | 0 | 0 | 7 | 0 days 1 hrs 25 min |
| 68 | RdG79 | 115 | 20 | 7 | 2.86 | 3 (15.00%) | 0 | 0 | 0 | 0 | 0 | 0 days 0 hrs 0 min |
| 69 | AlperATAY | 108 | 14 | 14 | 1.00 | 5 (35.71%) | 0 | 0 | 0 | 1 | 0 | 0 days 0 hrs 14 min |
| 70 | AXEr. | 91 | 15 | 1 | 15.00 | 3 (20.00%) | 0 | 0 | 0 | 0 | 0 | 0 days 0 hrs 9 min |
| 71 | NLStitch | 90 | 16 | 33 | 0.48 | 2 (12.50%) | 0 | 0 | 0 | 0 | 0 | 0 days 0 hrs 13 min |
| 72 | Cxnz | 60 | 8 | 1 | 8.00 | 4 (50.00%) | 0 | 0 | 0 | 0 | 0 | 0 days 0 hrs 0 min |
| 73 | Szenario21 | 50 | 7 | 1 | 7.00 | 3 (42.86%) | 0 | 0 | 0 | 0 | 0 | 0 days 0 hrs 0 min |
| 74 | Gabber4life | 40 | 7 | 1 | 7.00 | 1 (14.29%) | 0 | 0 | 0 | 0 | 0 | 0 days 0 hrs 6 min |
| 75 | RangeLord | 38 | 6 | 1 | 6.00 | 0 (0.00%) | 0 | 0 | 0 | 0 | 0 | 0 days 0 hrs 0 min |
| 76 | Mai ling | 25 | 1 | 15 | 0.07 | 0 (0.00%) | 0 | 5 | 0 | 0 | 0 | 0 days 0 hrs 7 min |
| 77 | ooze kid | 25 | 4 | 1 | 4.00 | 1 (25.00%) | 0 | 0 | 0 | 0 | 0 | 0 days 0 hrs 0 min |
| 78 | Serein | 25 | 4 | 0 | 4.00 | 1 (25.00%) | 0 | 0 | 0 | 0 | 0 | 0 days 0 hrs 0 min |
| 79 | Elpernal | 20 | 4 | 2 | 2.00 | 0 (0.00%) | 0 | 0 | 0 | 0 | 0 | 0 days 0 hrs 0 min |
| 80 | knedliqqcz | 7 | 0 | 0 | 0.00 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 days 0 hrs 1 min |
| 81 | sportfuck | 5 | 1 | 0 | 1.00 | 0 (0.00%) | 0 | 0 | 0 | 0 | 0 | 0 days 0 hrs 3 min |
| 82 | Abdelhadi TG | 5 | 1 | 0 | 1.00 | 0 (0.00%) | 0 | 0 | 0 | 0 | 0 | 0 days 0 hrs 0 min |
| 83 | crafted | 0 | 0 | 0 | 0.00 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 days 0 hrs 0 min |
| 84 | Grok | 0 | 0 | 0 | 0.00 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 days 0 hrs 0 min |
| 85 | TheRedHerring | 0 | 0 | 0 | 0.00 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 days 0 hrs 0 min |
| 86 | Blastard | 0 | 0 | 0 | 0.00 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 days 0 hrs 2 min |
| 87 | domme | 0 | 0 | 1 | 0.00 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 days 0 hrs 0 min |
| 88 | Leonine Mio | 0 | 0 | 0 | 0.00 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 days 0 hrs 0 min |
| 89 | NEVILLE BRAND | 0 | 0 | 0 | 0.00 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 days 0 hrs 35 min |
| 90 | Vanqu1sh | 0 | 0 | 2 | 0.00 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 days 0 hrs 0 min |
| 91 | Adio | 0 | 0 | 1 | 0.00 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 days 0 hrs 0 min |
| 92 | Krambar | 0 | 0 | 0 | 0.00 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 days 0 hrs 0 min |
| 93 | repetr | 0 | 0 | 0 | 0.00 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 days 0 hrs 1 min |
| 94 | VALIS | 0 | 0 | 0 | 0.00 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 days 0 hrs 0 min |
| 95 | CrazyMind | 0 | 0 | 0 | 0.00 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 days 0 hrs 0 min |
| 96 | Darkani | 0 | 0 | 2 | 0.00 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 days 0 hrs 4 min |
| 97 | Jaydge | 0 | 0 | 0 | 0.00 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 days 0 hrs 2 min |
| 98 | WOTBWTWOT | 0 | 0 | 0 | 0.00 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 days 0 hrs 0 min |
๐ More FAQ coming soon...
๐ More tips coming soon...
suspect {PlayerName}. Admins will be notified and review it.A two-week Tournament celebrating the Joint Operations anniversary. 7 physical trophies — one for each category. Newer players welcome — pick a single category and you’ve got a real shot at a trophy!