← Back to Home

🚁 Vehicle Changes

Vanilla vs Mod Parameter Comparison

22
Total Vehicles
6
Categories
4
Showing
Motorcycle

Motorcycle

Ground Vehicles
Parameter Vanilla Mod Change
High Speed Turn Rate 110 160 +45.5%
Low Speed Turn Rate 16 16 +0.0%
Acceleration 25 25 +0.0%
Deceleration 70 70 +0.0%
Maximum Speed 80 90 +12.5%
Max Slope Climb 60 60 +0.0%
Mass 1 1 +0.0%
HP 1,500 1,500 +0.0%
Armor 10 / 10 10 / 10
Critical HP 300 150 -50.0%
Critical Drain 15 10 -33.3%

Additional Changes

  • Radar lock-on signature reduced by 40%
Dune Buggy

Dune Buggy

Ground Vehicles
Parameter Vanilla Mod Change
High Speed Turn Rate 65 65 +0.0%
Low Speed Turn Rate 41 15 -63.4%
Acceleration 15 20 +33.3%
Deceleration 70 50 -28.6%
Maximum Speed 94 120 +27.7%
Max Slope Climb 60 84 +40.0%
Mass 3 3 +0.0%
HP 3,000 6,000 +100.0%
Armor 10 / 10 10 / 10
Critical HP 300 600 +100.0%
Critical Drain 15 40 +166.7%

Additional Changes

  • Working speedometer added to gauges
  • Larger explosion upon being destroyed
ATV

ATV

Ground Vehicles
Parameter Vanilla Mod Change
High Speed Turn Rate 75 75 +0.0%
Low Speed Turn Rate 35 50 +42.9%
Acceleration 30 30 +0.0%
Deceleration 60 60 +0.0%
Maximum Speed 65 65 +0.0%
Max Slope Climb 65 75 +15.4%
Mass 2 5 +150.0%
HP 3,000 3,000 +0.0%
Armor 10 / 10 10 / 10
Critical HP 300 300 +0.0%
Critical Drain 15 20 +33.3%
Water Speed 25 30 +20.0%

Additional Changes

  • Radar lock-on signature reduced by 40%
SUV

SUV

Ground Vehicles
Parameter Vanilla Mod Change
High Speed Turn Rate 55 55 +0.0%
Low Speed Turn Rate 35 35 +0.0%
Acceleration 20 20 +0.0%
Deceleration 40 40 +0.0%
Maximum Speed 70 70 +0.0%
Max Slope Climb 55 70 +27.3%
Mass 5 5 +0.0%
HP 8,000 10,000 +25.0%
Armor 20 / 20 25 / 25
Critical HP 800 1,000 +25.0%
Critical Drain 40 67 +67.5%

Additional Changes

  • Larger explosion upon being destroyed
  • Bullet-proof glass added to windows
  • New jungle camo added
  • Weak point added to front of vehicle
  • Gun shield added to .50 caliber variant