← Back to Home

🚁 Vehicle Changes

Vanilla vs Mod Parameter Comparison

22
Total Vehicles
6
Categories
8
Showing
Ka-52

Ka-52

Helicopters
Parameter Vanilla Mod Change
High Speed Turn Rate 120 120 +0.0%
Low Speed Turn Rate 70 70 +0.0%
Acceleration 22 18 -18.2%
Deceleration 60 60 +0.0%
Maximum Speed 200 260 +30.0%
Climb Speed 35 35 +0.0%
Mass 23 23 +0.0%
HP 7,000 11,200 +60.0%
Armor 20 / 30 20 / 30
Critical HP 2,500 1,120 -55.2%
Critical Drain 100 45 -55.0%

Additional Changes

  • Pilot is now able to fire the rockets instead of gunner
  • Cockpit texture has been upscaled
Apache

Apache

Helicopters
Parameter Vanilla Mod Change
High Speed Turn Rate 55 80 +45.5%
Low Speed Turn Rate 40 50 +25.0%
Acceleration 18 22 +22.2%
Deceleration 60 55 -8.3%
Maximum Speed 166 265 +59.6%
Climb Speed 35 35 +0.0%
Mass 21 21 +0.0%
HP 7,000 11,200 +60.0%
Armor 20 / 30 20 / 30
Critical HP 2,500 1,120 -55.2%
Critical Drain 100 45 -55.0%

Additional Changes

  • Pilot is now able to fire the rockets instead of gunner
  • Cockpit texture has been upscaled
  • Changed paint to match real-life counterpart
  • Model altered to sit correctly to match real-life counterpart
Little Bird

Little Bird

Helicopters
Parameter Vanilla Mod Change
High Speed Turn Rate 72 90 +25.0%
Low Speed Turn Rate 60 60 +0.0%
Acceleration 20 35 +75.0%
Deceleration 20 36 +80.0%
Maximum Speed 174 250 +43.7%
Climb Speed 35 35 +0.0%
Mass 3 13 +333.3%
HP 5,000 5,600 +12.0%
Armor 20 / 20 20 / 20
Critical HP 500 560 +12.0%
Critical Drain 25 38 +52.0%

Additional Changes

  • Rocket pods now display correct amount of rockets on the model (14)
Chinook

Chinook

Helicopters
Parameter Vanilla Mod Change
High Speed Turn Rate 55 65 +18.2%
Low Speed Turn Rate 40 45 +12.5%
Acceleration 12 17 +41.7%
Deceleration 50 25 -50.0%
Maximum Speed 110 290 +163.6%
Climb Speed 25 25 +0.0%
Mass 110 110 +0.0%
HP 15,000 14,000 -6.7%
Armor 20 / 20 20 / 20
Critical HP 1,500 1,400 -6.7%
Critical Drain 50 56 +12.0%

Additional Changes

  • Dynamic shadows have been restored
Super Puma

Super Puma

Helicopters
Parameter Vanilla Mod Change
High Speed Turn Rate 60 80 +33.3%
Low Speed Turn Rate 50 50 +0.0%
Acceleration 25 20 -20.0%
Deceleration 60 28 -53.3%
Maximum Speed 126 278 +120.6%
Climb Speed 35 35 +0.0%
Mass 20 35 +75.0%
HP 8,000 11,200 +40.0%
Armor 20 / 20 25 / 25
Critical HP 800 1,120 +40.0%
Critical Drain 40 45 +12.5%
Mi-26

Mi-26

Helicopters
Parameter Vanilla Mod Change
High Speed Turn Rate 52 52 +0.0%
Low Speed Turn Rate 40 35 -12.5%
Acceleration 12 12 +0.0%
Deceleration 50 20 -60.0%
Maximum Speed 116 255 +119.8%
Climb Speed 25 25 +0.0%
Mass 110 56 -49.1%
HP 15,000 15,200 +1.3%
Armor 20 / 20 20 / 20
Critical HP 1,500 1,500 +0.0%
Critical Drain 50 100 +100.0%

Additional Changes

  • Dynamic shadows have been restored
Bo 105

Bo 105

Helicopters
Parameter Vanilla Mod Change
High Speed Turn Rate 70 95 +35.7%
Low Speed Turn Rate 60 50 -16.7%
Acceleration 20 20 +0.0%
Deceleration 40 35 -12.5%
Maximum Speed 126 270 +114.3%
Climb Speed 35 35 +0.0%
Mass 5 15 +200.0%
HP 5,000 5,600 +12.0%
Armor 20 / 20 20 / 20
Critical HP 500 560 +12.0%
Critical Drain 25 38 +52.0%

Additional Changes

  • Rocket pods now display correct amount of rockets on the model (14)
Black Hawk

Black Hawk

Helicopters
Parameter Vanilla Mod Change
High Speed Turn Rate 50 85 +70.0%
Low Speed Turn Rate 35 55 +57.1%
Acceleration 25 28 +12.0%
Deceleration 60 30 -50.0%
Maximum Speed 140 280 +100.0%
Climb Speed 35 35 +0.0%
Mass 17 30 +76.5%
HP 8,000 10,600 +32.5%
Armor 20 / 20 25 / 25
Critical HP 800 1,060 +32.5%
Critical Drain 40 43 +7.5%