← Back to Home

🚁 Vehicle Changes

Vanilla vs Mod Parameter Comparison

22
Total Vehicles
6
Categories
22
Showing
Ka-52

Ka-52

Helicopters
Parameter Vanilla Mod Change
High Speed Turn Rate 120 120 +0.0%
Low Speed Turn Rate 70 70 +0.0%
Acceleration 22 18 -18.2%
Deceleration 60 60 +0.0%
Maximum Speed 200 260 +30.0%
Climb Speed 35 35 +0.0%
Mass 23 23 +0.0%
HP 7,000 11,200 +60.0%
Armor 20 / 30 20 / 30
Critical HP 2,500 1,120 -55.2%
Critical Drain 100 45 -55.0%

Additional Changes

  • Pilot is now able to fire the rockets instead of gunner
  • Cockpit texture has been upscaled
Apache

Apache

Helicopters
Parameter Vanilla Mod Change
High Speed Turn Rate 55 80 +45.5%
Low Speed Turn Rate 40 50 +25.0%
Acceleration 18 22 +22.2%
Deceleration 60 55 -8.3%
Maximum Speed 166 265 +59.6%
Climb Speed 35 35 +0.0%
Mass 21 21 +0.0%
HP 7,000 11,200 +60.0%
Armor 20 / 30 20 / 30
Critical HP 2,500 1,120 -55.2%
Critical Drain 100 45 -55.0%

Additional Changes

  • Pilot is now able to fire the rockets instead of gunner
  • Cockpit texture has been upscaled
  • Changed paint to match real-life counterpart
  • Model altered to sit correctly to match real-life counterpart
M1A1 Abrams

M1A1 Abrams

Tanks
Parameter Vanilla Mod Change
High Speed Turn Rate 30 20 -33.3%
Low Speed Turn Rate 15 22 +46.7%
Acceleration 8 10 +25.0%
Deceleration 20 30 +50.0%
Maximum Speed 68 50 -26.5%
Max Slope Climb 70 70 +0.0%
Mass 135 60 -55.6%
HP 26,000 32,750 +26.0%
Armor 80 / 80 80 / 80
Critical HP 5,001 3,275 -34.5%
Critical Drain 100 131 +31.0%

Additional Changes

  • Replaced open-top .50 cal machinegun with remote control weapon system with new sounds
  • Added coaxial LMG to Gunner position
  • Added new gun sights
  • Added weak points to vehicle
  • Added new sounds for main cannon
  • Added new jungle camo as well as desert variant
  • Added voice lines to reload sound
T-80

T-80

Tanks
Parameter Vanilla Mod Change
High Speed Turn Rate 28 19 -32.1%
Low Speed Turn Rate 13 26 +100.0%
Acceleration 10 14 +40.0%
Deceleration 20 36 +80.0%
Maximum Speed 66 48 -27.3%
Max Slope Climb 35 35 +0.0%
Mass 101 52 -48.5%
HP 26,000 32,750 +26.0%
Armor 20 / 30 20 / 30
Critical HP 5,001 3,275 -34.5%
Critical Drain 100 131 +31.0%

Additional Changes

  • Replaced open-top .50 cal machinegun with remote control weapon system with new sounds
  • Added coaxial LMG to Gunner position
  • Added new gun sights
  • Added weak points to vehicle
  • Added new sounds for main cannon
  • Added new jungle camo
Motorcycle

Motorcycle

Ground Vehicles
Parameter Vanilla Mod Change
High Speed Turn Rate 110 160 +45.5%
Low Speed Turn Rate 16 16 +0.0%
Acceleration 25 25 +0.0%
Deceleration 70 70 +0.0%
Maximum Speed 80 90 +12.5%
Max Slope Climb 60 60 +0.0%
Mass 1 1 +0.0%
HP 1,500 1,500 +0.0%
Armor 10 / 10 10 / 10
Critical HP 300 150 -50.0%
Critical Drain 15 10 -33.3%

Additional Changes

  • Radar lock-on signature reduced by 40%
Dune Buggy

Dune Buggy

Ground Vehicles
Parameter Vanilla Mod Change
High Speed Turn Rate 65 65 +0.0%
Low Speed Turn Rate 41 15 -63.4%
Acceleration 15 20 +33.3%
Deceleration 70 50 -28.6%
Maximum Speed 94 120 +27.7%
Max Slope Climb 60 84 +40.0%
Mass 3 3 +0.0%
HP 3,000 6,000 +100.0%
Armor 10 / 10 10 / 10
Critical HP 300 600 +100.0%
Critical Drain 15 40 +166.7%

Additional Changes

  • Working speedometer added to gauges
  • Larger explosion upon being destroyed
Little Bird

Little Bird

Helicopters
Parameter Vanilla Mod Change
High Speed Turn Rate 72 90 +25.0%
Low Speed Turn Rate 60 60 +0.0%
Acceleration 20 35 +75.0%
Deceleration 20 36 +80.0%
Maximum Speed 174 250 +43.7%
Climb Speed 35 35 +0.0%
Mass 3 13 +333.3%
HP 5,000 5,600 +12.0%
Armor 20 / 20 20 / 20
Critical HP 500 560 +12.0%
Critical Drain 25 38 +52.0%

Additional Changes

  • Rocket pods now display correct amount of rockets on the model (14)
Chinook

Chinook

Helicopters
Parameter Vanilla Mod Change
High Speed Turn Rate 55 65 +18.2%
Low Speed Turn Rate 40 45 +12.5%
Acceleration 12 17 +41.7%
Deceleration 50 25 -50.0%
Maximum Speed 110 290 +163.6%
Climb Speed 25 25 +0.0%
Mass 110 110 +0.0%
HP 15,000 14,000 -6.7%
Armor 20 / 20 20 / 20
Critical HP 1,500 1,400 -6.7%
Critical Drain 50 56 +12.0%

Additional Changes

  • Dynamic shadows have been restored
Super Puma

Super Puma

Helicopters
Parameter Vanilla Mod Change
High Speed Turn Rate 60 80 +33.3%
Low Speed Turn Rate 50 50 +0.0%
Acceleration 25 20 -20.0%
Deceleration 60 28 -53.3%
Maximum Speed 126 278 +120.6%
Climb Speed 35 35 +0.0%
Mass 20 35 +75.0%
HP 8,000 11,200 +40.0%
Armor 20 / 20 25 / 25
Critical HP 800 1,120 +40.0%
Critical Drain 40 45 +12.5%
ATV

ATV

Ground Vehicles
Parameter Vanilla Mod Change
High Speed Turn Rate 75 75 +0.0%
Low Speed Turn Rate 35 50 +42.9%
Acceleration 30 30 +0.0%
Deceleration 60 60 +0.0%
Maximum Speed 65 65 +0.0%
Max Slope Climb 65 75 +15.4%
Mass 2 5 +150.0%
HP 3,000 3,000 +0.0%
Armor 10 / 10 10 / 10
Critical HP 300 300 +0.0%
Critical Drain 15 20 +33.3%
Water Speed 25 30 +20.0%

Additional Changes

  • Radar lock-on signature reduced by 40%
SUV

SUV

Ground Vehicles
Parameter Vanilla Mod Change
High Speed Turn Rate 55 55 +0.0%
Low Speed Turn Rate 35 35 +0.0%
Acceleration 20 20 +0.0%
Deceleration 40 40 +0.0%
Maximum Speed 70 70 +0.0%
Max Slope Climb 55 70 +27.3%
Mass 5 5 +0.0%
HP 8,000 10,000 +25.0%
Armor 20 / 20 25 / 25
Critical HP 800 1,000 +25.0%
Critical Drain 40 67 +67.5%

Additional Changes

  • Larger explosion upon being destroyed
  • Bullet-proof glass added to windows
  • New jungle camo added
  • Weak point added to front of vehicle
  • Gun shield added to .50 caliber variant
🚁

Zodiac

Boats
Parameter Vanilla Mod Change
High Speed Turn Rate 50 90 +80.0%
Low Speed Turn Rate 30 20 -33.3%
Acceleration 14 14 +0.0%
Deceleration 28 28 +0.0%
Maximum Speed 84 84 +0.0%
Max Slope Climb 60 84 +40.0%
Mass 1 1 +0.0%
HP 3,000 3,000 +0.0%
Armor 10 / 10 10 / 10
Critical HP 300 300 +0.0%
Critical Drain 15 20 +33.3%

Additional Changes

  • Added new jungle camo
LCAC

LCAC

Boats
Parameter Vanilla Mod Change
High Speed Turn Rate 25 25 +0.0%
Low Speed Turn Rate 15 15 +0.0%
Acceleration 15 20 +33.3%
Deceleration 20 20 +0.0%
Water Speed 130 74 -43.1%
Maximum Speed 50 46 -8.0%
Max Slope Climb 40 40 +0.0%
Mass 160 87 -45.6%
HP 15,000 11,000 -26.7%
Armor 40 / 40 20 / 20
Critical HP 1,500 1,100 -26.7%
Critical Drain 60 44 -26.7%
🚁

AAV

Amphibious
Parameter Vanilla Mod Change
High Speed Turn Rate 50 50 +0.0%
Low Speed Turn Rate 25 25 +0.0%
Acceleration 15 15 +0.0%
Deceleration 30 30 +0.0%
Maximum Speed 78 78 +0.0%
Max Slope Climb 60 60 +0.0%
Mass 5 5 +0.0%
HP 8,000 10,000 +25.0%
Armor 20 / 20 25 / 25
Critical HP 800 1,000 +25.0%
Critical Drain 40 67 +67.5%

Additional Changes

  • Larger explosion upon being destroyed
  • Bullet-proof glass added to windows
  • New jungle camo added
  • Weak point added to front of vehicle
  • Gun shield added to .50 caliber variant
🚁

Mark V Boat

Boats
Parameter Vanilla Mod Change
High Speed Turn Rate 25 60 +140.0%
Low Speed Turn Rate 16 10 -37.5%
Acceleration 14 14 +0.0%
Deceleration 28 28 +0.0%
Water Speed 110 92 -16.4%
Max Slope Climb 20 20 +0.0%
Mass 114 57 -50.0%
HP 18,000 18,000 +0.0%
Armor 40 / 50 60 / 60
Critical HP 1,800 1,800 +0.0%
Critical Drain 90 72 -20.0%
Indonesian Landing Craft

Indonesian Landing Craft

Boats
Parameter Vanilla Mod Change
High Speed Turn Rate 25 25 +0.0%
Low Speed Turn Rate 16 13 -18.8%
Acceleration 14 14 +0.0%
Deceleration 28 28 +0.0%
Water Speed 64 64 +0.0%
Max Slope Climb 20 20 +0.0%
Mass 150 95 -36.7%
HP 15,000 12,000 -20.0%
Armor 40 / 40 40 / 40
Critical HP 1,500 1,200 -20.0%
Critical Drain 60 48 -20.0%
BTR-80

BTR-80

APCs
Parameter Vanilla Mod Change
High Speed Turn Rate 58 58 +0.0%
Low Speed Turn Rate 20 20 +0.0%
Acceleration 13 13 +0.0%
Deceleration 20 20 +0.0%
Maximum Speed 60 60 +0.0%
Water Speed 30 30 +0.0%
Max Slope Climb 60 60 +0.0%
Mass 30 15 -50.0%
HP 18,000 23,500 +30.6%
Armor 60 / 60 60 / 60
Critical HP 1,800 2,500 +38.9%
Critical Drain 90 50 -44.4%

Additional Changes

  • Larger explosion upon being destroyed
  • Main cannon has new sounds & gun sight overlay
  • Weak points added to vehicle
Stryker

Stryker

APCs
Parameter Vanilla Mod Change
High Speed Turn Rate 60 60 +0.0%
Low Speed Turn Rate 25 25 +0.0%
Acceleration 15 15 +0.0%
Deceleration 20 18 -10.0%
Maximum Speed 68 68 +0.0%
Water Speed 20 20 +0.0%
Max Slope Climb 60 60 +0.0%
Mass 28 19 -32.1%
HP 18,000 23,500 +30.6%
Armor 60 / 60 60 / 60
Critical HP 1,800 2,500 +38.9%
Critical Drain 90 50 -44.4%

Additional Changes

  • Larger explosion upon being destroyed
  • Weak points added to vehicle
Mi-26

Mi-26

Helicopters
Parameter Vanilla Mod Change
High Speed Turn Rate 52 52 +0.0%
Low Speed Turn Rate 40 35 -12.5%
Acceleration 12 12 +0.0%
Deceleration 50 20 -60.0%
Maximum Speed 116 255 +119.8%
Climb Speed 25 25 +0.0%
Mass 110 56 -49.1%
HP 15,000 15,200 +1.3%
Armor 20 / 20 20 / 20
Critical HP 1,500 1,500 +0.0%
Critical Drain 50 100 +100.0%

Additional Changes

  • Dynamic shadows have been restored
Bo 105

Bo 105

Helicopters
Parameter Vanilla Mod Change
High Speed Turn Rate 70 95 +35.7%
Low Speed Turn Rate 60 50 -16.7%
Acceleration 20 20 +0.0%
Deceleration 40 35 -12.5%
Maximum Speed 126 270 +114.3%
Climb Speed 35 35 +0.0%
Mass 5 15 +200.0%
HP 5,000 5,600 +12.0%
Armor 20 / 20 20 / 20
Critical HP 500 560 +12.0%
Critical Drain 25 38 +52.0%

Additional Changes

  • Rocket pods now display correct amount of rockets on the model (14)
🚁

Indonesian Assault Boat

Boats
Parameter Vanilla Mod Change
High Speed Turn Rate 24 50 +108.3%
Low Speed Turn Rate 12 12 +0.0%
Acceleration 10 10 +0.0%
Deceleration 20 20 +0.0%
Water Speed 100 83 -17.0%
Max Slope Climb 20 20 +0.0%
Mass 100 70 -30.0%
HP 18,000 18,000 +0.0%
Armor 40 / 50 60 / 60
Critical HP 1,800 1,800 +0.0%
Critical Drain 90 72 -20.0%
Black Hawk

Black Hawk

Helicopters
Parameter Vanilla Mod Change
High Speed Turn Rate 50 85 +70.0%
Low Speed Turn Rate 35 55 +57.1%
Acceleration 25 28 +12.0%
Deceleration 60 30 -50.0%
Maximum Speed 140 280 +100.0%
Climb Speed 35 35 +0.0%
Mass 17 30 +76.5%
HP 8,000 10,600 +32.5%
Armor 20 / 20 25 / 25
Critical HP 800 1,060 +32.5%
Critical Drain 40 43 +7.5%